|
Field
Trip Fees & Payment |
|
Vessels (contact vessel operations) |
||||
| R/V Acadiana | $ 225 for 4 hours; $425 for 8 hours | |||
| Small Boats | Fuel cost & $25/hour if boat operator is required | |||
| Canoes | $10/canoe | |||
|
Accommodations |
||||
| DeFelice Marine Center | 16 | 2-4 person rooms | $12.00/person/night | |
| 1 | 12 person bunk room | $12.00/person/night | ||
| 4 | 1 bedroom apartments | $24.00/night | ||
| 1 | 2 bedroom apartment | $30.00/night | ||
| 2 | Handicap rooms (2 bunks each) | $12.00/person/night | ||
| Port Fourchon | 4 | 4 person bunk rooms | $12.00/person/night | |
| 1 | Laboratory w/2 extra beds | $12.00/person/night | ||
| 1 | Screened porch for sleeping bags | $12.00/person/night | ||
|
Personnel |
||||
| Marine Educator | $75/day | |||
| Boat Operator | $25/hour | |||
|
Meals |
||||
| Cold | Hot | |||
| Breakfast | $4.00 | $5.00 | ||
| Lunch | $5.00 | $6.00 | ||
| Dinner | $7.00 or $15.00 and up for seafood | |||
| Note: The DeFelice Marine Center provides hot cooked meals for groups of 10 or more people. Meal preparation can also be arranged for groups of that size at the Fourchon laboratory. | ||||
|
Payment |
| Facility use is charged as
two separate bills: 1.) Dorm, meals, marine educator, canoes, etc. 2.) Vessels (excluding canoes) You should not pay the bill until the end of the trip because your activities may have been different than originally planned due to fewer people or unpredictable weather, and you want to pay the correct amount. |
For reservations contact Cindy Sevin @ (985) 851-2802 and for more information contact the Marine Education Staff.
© Louisiana Universities Marine Consortium