| ADMINISTRATION | |||
| Rabalais, Nancy | 985-851-2801 | nrabalais@lumcon.edu | |
| Executive Director & Professor | |||
| BTNEP | |||
| DeMay, Richard | 985-447-0837 | richard@btnep.org | |
| Senior Scientist, BTNEP | |||
| Blanchard, Dean | 985-447-0872 | dean@btnep.org | |
| Habitat Enhancement Coordinator, BTNEP | |||
| Barron, Andrew | 985-449-4727 | andrew@btnep.org | |
| Water Quality Coordinator, BTNEP | |||
| Massimi, Michael | 985-449-4714 | michael@btnep.org | |
| Invasive Species Coordinator, BTNEP | |||
| St. Pe, Kerry | 985-447-0868 | kerry@btnep.org | |
| Program Director, BTNEP | |||
| CHESNEY LAB | |||
| Childress, William | 985-851-2864 | wchildress@lumcon.edu | |
| Research Assistant | |||
| Chesney, Ed | 985-851-2838 | echesney@lumcon.edu | |
| Associate Professor | |||
| EDUCATION | |||
| Conover, Jennifer | 985-851-2860 | mconover@lumcon.edu | |
| Senior Marine Educator/ Aquarist | |||
| Cotten, Nicole | 985-851-2845 | ncotten@lumcon.edu | |
| Marine Education Instructor | |||
| Boucher, Nicky | 985-851-2844 | nboucher@lumcon.edu | |
| Marine Education Assistant | |||
| FACILITIES | |||
| Praetorius, Shane | 985-851-2809 | spraetorius@lumcon.edu | |
| Facilities Manager | |||
| Boudreaux, Ivy | 985-851-2800 | ||
| Part-time Security Guard | |||
| Robichaux, Richard | 985-851-2815 | rrobichaux@lumcon.edu | |
| Maintenance Technician | |||
| LeCompte, Kenneth | 985-851-2800 | ||
| Security Guard | |||
| Sevin, Cindy | 985-851-2800 | csevin@lumcon.edu | |
| Receptionist | |||
| Endsley, Reid | 985-851-2850 | rendsley@lumcon.edu | |
| Facility Technician | |||
| Martin, Russell | 985-851-2849 | rmartin@lumcon.edu | |
| Facility Technician | |||
| Carlos, Joann | 985-851-2818 | jcarlos@lumcon.edu | |
| Cafeteria/Dormitories | |||
| Ladd, Dorothy | 985-851-2818 | dladd@lumcon.edu | |
| Cafeteria/Dormitories | |||
| FINANCE | |||
| Boudreaux, Heidi | 985-851-2812 | hboudreaux@lumcon.edu | |
| Finance/Human Resource Manager | |||
| Luke, Charo | 985-851-2865 | cluke@lumcon.edu | |
| Accounts Payable/Purchasing | |||
| Knight, Rhonda | 985-851-2846 | rknight@lumcon.edu | |
| Accounts Payable | |||
| INFORMATION AND TECHNOLOGY | |||
| Hebert, Holly | 985-851-2842 | hhebert@lumcon.edu | |
| IT Database and Public Information Specialist | |||
| Benoit, Bruce | 985-851-2826 | bbenoit@lumcon.edu | |
| IT Specialist | |||
| KOLKER LAB | |||
| Kolker, Alex | 985-851-2837 | akolker@lumcon.edu | |
| Assistant Professor | |||
| Chambers, Ciara | 985-223-7421 | cchambers@lumcon.edu | |
| Research Assistant | |||
| LIBRARY | |||
| Bonvillain, Shanna | 985-851-2806 | sduhon@lumcon.edu | |
| Assistant Librarian | |||
| Conover, John | 985-851-2875 | jconover@lumcon.edu | |
| Librarian | |||
| RABALAIS LAB | |||
| Pride, Lora | 985-851-2834 | lpride@lumcon.edu | |
| Research Associate III | |||
| Morrison, Wendy | 985-851-2870 | wmorrison@lumcon.edu | |
| Senior Research Associate | |||
| Fontenot, Amanda | 985-851-2867 | afontenot@lumcon.edu | |
| Environmental Monitoring Technician | |||
| Wall, Charles | 985-851-2853 | cwall@lumcon.edu | |
| Postdoctoral Research Associate | |||
| ROBERTS LAB | |||
| Roberts, Brian | 985-851-2821 | broberts@lumcon.edu | |
| Assistant Professor | |||
| Marton, John | jmarton@lumcon.edu | ||
| Postdoctoral Research Associate | |||
| Hopple, Anya | ahopple@lumcon.edu | ||
| Research Assistant II | |||
| SAMMARCO LAB | |||
| Beltz, Dan | 985-223-7416 | dbeltz@lumcon.edu | |
| Research Assistant | |||
| Sammarco, Paul | 985-851-2876 | psammarco@lumcon.edu | |
| Professor | |||
| VESSELS | |||
| Guidry, Chuck | 985-851-2807 | cguidry@lumcon.edu | |
| Administrative Assistant | |||
| LeBouef, Sam | 985-851-2816 | slebouef@lumcon.edu | |
| Vessel Technician | |||
| Sevin, Carl | 985-851-2817 | casevin@lumcon.edu | |
| Vessels Technician | |||
| Malbrough, Joseph | 985-851-2808 | jmalbrough@lumcon.edu | |
| Marine Superintendent | |||
| Wike, Max | 985-851-2871 | mwike@lumcon.edu | |
| Vessels and ROV Operations | |||
| Berkey, Tad | 985-851-2816 | tberkey@lumcon.edu | |
| Able-Bodied Seaman | |||
| Ahern, John | 985-851-2871 | jahern@lumcon.edu | |
| Marine Technician | |||
| Ren, Alexander | 985-851-2811 | aren@lumcon.edu | |
| Marine Technician | |||
| Allen, Nicholas | nallen@lumcon.edu | ||
| Vessel Operations Captain | |||
| Klay, Kendall | klay@lumcon.edu | ||
| Able-Bodied Seaman | |||
| Redman, Rodney | rredman@lumcon.edu | ||
| Assistant Engineer | |||
| Forsythe, Alex | aforsythe@lumcon.edu | ||
| Pelican Chef | |||
| Additional | |||
| BOUDREAUX CANAL BRIDGE | 985-594-4214 | ||
| CAFETERIA | 985-851-2818 | ||
| COMPUTER ROOM | 985-851-2828 | ||
| FAX MACHINE | 985-851-2874 | ||
| FOURCHON LAB | 985-396-2255 | ||
| GRAPHICS ROOM | 985-851-2828 | ||
| LIBRARY | 985-851-2875, 2806 | ||
| LUMCON STATUS INFORMATION | 866-658-6266 | ||
| MAINTENANCE BUILDING | 985-851-2815 | ||
| R/V ACADIANA Dock | 985-851-2824 | ||
| R/V PELICAN Dock | 985-851-2816 | ||
| SECURITY GUARD | 985-851-2800 | ||
| STUDENT LOUNGE | 985-223-7463 | ||





