Home Site Map & Search  
Precruise

WELCOME to LUMCON's precruise form. Clicking on a cruise in the list below will take you to that cruise to edit.

RecordIDCruiseIDDepartDateTimeReturnDateTimeCruisePI
317PE08-27   1/6/2008  1/8/2008  EHI 
319PE 08-28  1/9/2008  1/10/2008  BMT 
320PE 08-29   1/11/2008 12:01:00 AM  1/11/2008 10:30:00 PM  Nancy Rabalais 
321PE 08-30   1/13/2008 12:40:00 AM  1/14/2008 11:00:00 AM  Kathy Tedesco 
318PE 08-31   1/23/2008 10:35:00 PM  1/30/2008 4:30:00 PM  Ana Garcia Garcia 
355PE 08-32   1/31/2008 7:15:00 PM  2/4/2008 4:15:00 AM  NDBC 
323PE 08-33   2/7/2008 6:30:00 PM  2/12/2008 8:55:00 AM  Tom Herbers 
324PE 08-34   2/12/2008 9:35:00 PM  2/15/2008 5:30:00 PM  John Trowbridge 
325PE 08-35   2/18/2008 12:01:00 AM  2/19/2008 4:23:00 PM  Nancy Rabalais 
326PE 08-36   2/20/2008 12:30:00 AM  2/22/2008 3:10:00 AM  Mead Allison 
322PE 08-37  2/23/2008 9:30:00 AM  2/29/2008 9:05:00 AM  Furgros 
328PE 08-38   3/1/2008 3:05:00 PM  3/6/2008 6:00:00 AM  Tom Herbers 
329PE 08-39   3/7/2008 2:00:00 AM  3/10/2008 3:00:00 AM  Mead Allison 
330PE 08-40   3/11/2008 12:30:00 AM  3/11/2008 9:00:00 PM  Nancy Rabalais 
331PE 08-41  3/12/2008 9:35:00 PM  3/15/2008 12:00:00 PM  John Trowbridge 
332PE 08-42  3/16/2008 9:45:00 PM  3/22/2008 12:00:00 PM  Veron Asper 
333PE 08-43  3/25/2008 10:15:00 PM  3/26/2008 8:30:00 AM  BMT 
373PE 08-44  3/27/2008  3/31/2008  Tom Herbers 
334PE 08-45   4/1/2008 4:00:00 AM  4/4/2008 12:40:00 PM  Cara Hoar 
335PE 08-46  4/6/2008 12:05:00 AM  4/9/2008 11:00:00 AM  Eurico D'Sa 
336PE   4/10/2008  4/13/2008  Trowbridge 
337PE   4/14/2008  4/15/2008  Nancy Rabalais 
338PE   4/16/2008  4/19/2008  Steven Dimarco 
339PE   4/20/2008  4/21/2008  Kathy Tedesco 
340PE   4/22/2008  4/30/2008  Bob Woolsey 
341PE   5/1/2008  5/8/2008  Allen Shiller 
374PE   5/12/2008  5/12/2008 10:00:00 PM  Lora Pride 
343PE   5/13/2008  5/23/2008  Dan Kamykowski 
344PE   5/27/2008  6/10/2008  Bob Woolsey 
345PE   6/11/2008  6/12/2008  Nancy Rabalais 
346PE   6/13/2008  6/15/2008  Keith Kurrus 
342PE   6/16/2008  6/20/2008  Paul Williams 
350PE   6/21/2008  6/22/2008  Ron Reniger 
347PE   6/23/2008 6:00:00 AM  6/26/2008 11:59:00 PM  Jaimie David 
348PE   6/27/2008  7/11/2008  Ewa Jarosz 
349PE   7/12/2008  7/16/2008  Peter Thomas 
375PE   7/17/2008  7/20/2008  Steve Dimarco 
351PE   7/21/2008  7/29/2008  Nancy Rabalais 
352PE   7/28/2008  8/12/2008  Stephen Brandt 
353PE   8/13/2008  8/13/2008  Nancy Rabalais 
354PE   8/14/2008  8/15/2008  Richard Poore 
356PE   8/21/2008  8/27/2008  Daryl Felder 
357PE   8/28/2008  8/30/2008  Eurico D'Sa 
358PE   8/31/2008  9/8/2008  Bob Woolsey 
359PE   9/9/2008  9/11/2008  Keith Kurrus 
360PE   9/12/2008  9/15/2008  Steven Dimarco 
361PE   9/16/2008  9/17/2008  Nancy Rabalais 
362PE   9/18/2008  9/22/2008  Peter Thomas 
363PE   9/23/2008  9/26/2008  Cara Hoar 
364PE   9/29/2008  10/14/2008  Cindy Heil 
365PE   10/15/2008  10/23/2008  Dan Kamkowski 
366PE   10/24/2008  10/24/2008  Nancy Rabalais 
367PE   10/25/2008  10/26/2008  Richard Poore 
368PE   10/27/2008  10/29/2008  Petter Thomas 
369PE   11/3/2008  11/10/2008  Alan Shiller 
370PE   11/11/2008  11/12/2008  Nancy Rabalais 
372PE   11/13/2008  12/3/2008  Ana Garcia Garcia 
371PE   12/18/2008  12/18/2008  Nancy Rabalais 

8124 Highway 56
Chauvin, LA 70344

© Louisiana Universities Marine Consortium
Phone: 985-851-2800
Fax: 985-851-2874
Last Modified on Sunday, January 28, 2007 9:22:31 AM